Karon Beach, with its soft white sands and shimmering blue waters, is a popular destination for those hungry for a break in the roiling boil of city life. Sunshine and relaxation do a body good and to help promote physical well-being, a number of hotels have cropped up on Karon Beach and opened their doors to the life-weary guest. There is a bed and a budget for everyone, from resort-style to simply a place to lay the head between adventures.
There are fifty-one hotels offering a roof at minimum and most extend much more. If you’re looking to be completely and unashamedly pampered, thirty one of those claim resort status directly in their name and most are four-star and above; about half of those also boast of a spa on premises. Many have spacious rooms, very modern and lovely decor, with quite a few perks. Prices vary greatly between them and most expensive does not necessarily mean the best.
Those that do not stamp themselves as a resort might as well- more than one of them is equal to most of the resort-style hotels and for a fraction of the price. Some even offer full kitchens for those who would like to stay awhile or have specific dietary needs. Every bit as sumptuous as any resort but lacking an in-house masseuse, a savvy visitor can save herself a great deal of money which can be spent elsewhere on the island.
Almost every hotel, from ‘basic’ to resort, will have a swimming pool in case salt water is no longer desired and restaurants or eateries on-site so you need not waste valuable relaxing time on trying to find a decent meal. Also, each of the hotels will offer assistance in booking tours or help with suggestions on where to go and how to best occupy your time according to your desires. Some of the hotels are actually more like condominiums or apartments, so ask questions in advance.
Most of the hotels on Karon Beach have stellar ratings and no matter the budget, there is something grand to be experienced by all.
Hotel Photo | Karon Hotels Name | Rooms | Property Rating | Avg Prices Thai Baht | Avg Prices | Book Now |
| Access Resort & Villas | 139 | 4 | 1685 | $52.95 | |
| Andaman Seaview Hotel | 161 | 4 | 1500 | $47.14 | |
| Baan Karon View Phuket | 24 | 3 | 1685 | $52.95 | |
| Baan Karonburi Resort | 48 | 3 | 1200 | $37.71 | |
| Baan Suay Karon Hotel | 20 | 3 | 850 | $26.71 | |
| Bamboo House Phuket | 50 | 3 | 950 | $29.85 | |
| Baumancasa Beach Resort | 173 | 3 | 850 | $26.71 | |
| Best Western Phuket Ocean Resort | 180 | 3 | 1000 | $31.43 | |
| CC Blooms Hotel Phuket | 20 | 3 | 925 | $29.07 | |
| Centara Grand Beach Resort Phuket | 262 | 5 | 4550 | $142.99 | |
| Centara Karon Resort Phuket | 335 | 4 | 1550 | $48.71 | |
| Centara Villas Phuket | 72 | 4 | 2150 | $67.56 | |
| Diamond Cottage Resort & Spa | 148 | 4 | 925 | $29.07 | |
| Divers Inn | 5 | 2 | 425 | $13.36 | |
| Eden Resort Serviced Apartments | 14 | 3 | 1400 | $44.00 | |
| Grand Sunset Hotel | 54 | 3 | 1000 | $31.43 | |
| Hilton Phuket Arcadia Resort & Spa | 671 | 5 | 3700 | $116.27 | |
| Holiday Village & Natural Garden Resort | 20 | 2 | 500 | $15.71 | |
| Horizon Karon Beach Resort & Spa | 160 | 4 | 1750 | $54.99 | |
| Karon Beach Resort & Spa | 81 | 4 | 2525 | $79.35 | |
| Karon Cafe Inn & Resort | 18 | 2 | 675 | $21.21 | |
| Karon Cliff Boutique Bungalow Resort | 27 | 3 | 400 | $12.57 | |
| Karon Hillside Hotel | 29 | 3 | 600 | $18.86 | |
| Karon Living Room | 33 | 2 | 600 | $18.86 | |
| Karon Phunaka Resort & Spa | 86 | 4 | 1650 | $51.85 | |
| Karon Princess Hotel | 86 | 3 | 800 | $25.14 | |
| Karon Sea Sands Resort | 87 | 4 | 1950 | $61.28 | |
| Karon Sunshine Guesthouse | 5 | 3 | 375 | $11.78 | |
| Karon Whale Resort | 64 | 3 | 750 | $23.57 | |
| Karona Resort & Spa | 95 | 4 | 925 | $29.07 | |
| Lae Lay Suites | 36 | 3 | 1400 | $44.00 | |
| Local Montion Inn | 45 | 2 | 500 | $15.71 | |
| Malai House | 55 | 2 | 650 | $20.43 | |
| Moevenpick Resort & Spa | 382 | 5 | 3300 | $103.70 | |
| Pacific Club Resort | 40 | 4 | 1225 | $38.50 | |
| Paradise Inn | 8 | 3 | 500 | $15.71 | |
| Peach Blossom Resort | 118 | 3 | 1685 | $52.95 | |
| Phuket Golden Sand Inn | 89 | 2 | 675 | $21.21 | |
| Phuket Heritage Hotel | 66 | 3 | 800 | $25.14 | |
| Phuket Island View | 188 | 3 | 1000 | $31.43 | |
| Phuket Orchid Resort & Spa | 525 | 3 | 975 | $30.64 | |
| Rattana Beach Hotel | 45 | 3 | 600 | $18.86 | |
| Secret Cliff Resort | 44 | 4 | 1175 | $36.92 | |
| South Sea Karon Phuket | 152 | 4 | 1485 | $46.67 | |
| Sugar Palm Karon Resort | 108 | 3 | 885 | $27.81 | |
| Sunset Plaza Serviced Apartments | 50 | 4 | 1950 | $61.28 | |
| Talay Karon Beach Resort Phuket | 121 | 4 | 1125 | $35.35 | |
| Thavorn Palm Beach Resort | 209 | 4 | 1250 | $39.28 | |
| The Best House | 30 | 3 | 650 | $20.43 | |
| The Front Village | 71 | 3 | 2025 | $63.64 | |
| The Old Phuket Karon Beach Resort | 184 | 4 | 1200 | $37.71 | |
| The Phulin Resort | 79 | 3 | 725 | $22.78 | |
| The Village Resort & Spa | 34 | 4 | 4200 | $131.99 | |
| Warika Place | 28 | 3 | 650 | $20.43 | |
| Waterfront Suites Phuket by Centara | 39 | 4 | 2450 | $76.99 | |
| Woraburi Phuket Resort & Spa | 207 | 4 | 1275 | $40.07 | |
| Your Place Inn | 15 | 2 | 425 | $13.36 | |
I have been travelling around the world since I was young and travel is in my blood. I've travelled to almost 40 countries around the world and can now be found based in Amsterdam, The Netherlands. I've visited over 8,100 places with 16,236 checkins on Foursquare/Swarm and I'm a level 10 Google Local Guide with 911 reviews and having posted 18,571 photos which have been viewed 195 million times.